Usage statistics for v2202004118343115526

Summary Period: April 2026
Generated 29-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8747
Total Files 6955
Total Pages 8263
Total Visits 205
Total kB Files 453835
Total Unique Sites 138
Total Unique URLs 13
Total Unique Referrers 66
Total Unique User Agents 92
. Avg Max
Hits per Hour 182 939
Hits per Day 4373 6916
Files per Day 3477 5213
Pages per Day 4131 6438
Sites per Day 69 117
Visits per Day 102 158
kB Files per Day 226918 358559
Hits by Response Code
Code 200 - OK 79.51% 6955
Code 301 - Moved Permanently 0.05% 4
Code 400 - Bad Request 0.37% 32
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 20.00% 1749
Code 405 - Method Not Allowed 0.03% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
28 6916 79.07% 5213 74.95% 6438 77.91% 158 77.07% 117 84.78% 358559 79.01%
29 1831 20.93% 1742 25.05% 1825 22.09% 53 25.85% 46 33.33% 95276 20.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 113 226 2.58% 111 222 3.19% 113 226 2.74% 7260 14521 3.20%
1 133 266 3.04% 108 216 3.11% 131 262 3.17% 7176 14352 3.16%
2 112 225 2.57% 112 225 3.24% 112 225 2.72% 7664 15329 3.38%
3 113 226 2.58% 112 224 3.22% 113 226 2.74% 7574 15148 3.34%
4 116 233 2.66% 112 225 3.24% 116 232 2.81% 7215 14430 3.18%
5 123 247 2.82% 112 224 3.22% 123 246 2.98% 7363 14726 3.24%
6 305 611 6.99% 304 609 8.76% 305 611 7.39% 10364 20728 4.57%
7 160 320 3.66% 158 317 4.56% 160 320 3.87% 10851 21702 4.78%
8 121 243 2.78% 110 221 3.18% 121 242 2.93% 7411 14822 3.27%
9 161 323 3.69% 160 321 4.62% 161 322 3.90% 10909 21818 4.81%
10 195 390 4.46% 151 303 4.36% 178 356 4.31% 10235 20469 4.51%
11 152 304 3.48% 151 303 4.36% 152 304 3.68% 10752 21504 4.74%
12 153 307 3.51% 147 295 4.24% 151 303 3.67% 9829 19658 4.33%
13 145 290 3.32% 143 287 4.13% 144 289 3.50% 9956 19912 4.39%
14 165 331 3.78% 162 324 4.66% 164 329 3.98% 11372 22743 5.01%
15 469 939 10.74% 184 368 5.29% 335 671 8.12% 11327 22655 4.99%
16 186 372 4.25% 158 317 4.56% 161 323 3.91% 10824 21648 4.77%
17 175 350 4.00% 126 252 3.62% 172 345 4.18% 9652 19305 4.25%
18 130 261 2.98% 130 260 3.74% 130 260 3.15% 9396 18791 4.14%
19 448 897 10.25% 151 303 4.36% 447 895 10.83% 10941 21883 4.82%
20 174 348 3.98% 142 285 4.10% 173 347 4.20% 9656 19312 4.26%
21 228 456 5.21% 138 277 3.98% 174 349 4.22% 9759 19519 4.30%
22 144 288 3.29% 142 285 4.10% 143 287 3.47% 9927 19855 4.37%
23 147 294 3.36% 146 292 4.20% 146 293 3.55% 9503 19006 4.19%

Top 13 of 13 Total URLs
# Hits kB F URL
1 4681 53.52% 363535 80.10% /webalizer/usage_202604.html
2 832 9.51% 8366 1.84% /webalizer/
3 589 6.73% 530 0.12% /
4 287 3.28% 27385 6.03% /webalizer/usage_202602.html
5 180 2.06% 18121 3.99% /webalizer/usage_202511.html
6 177 2.02% 17833 3.93% /webalizer/usage_202512.html
7 60 0.69% 5753 1.27% /webalizer/usage_202601.html
8 60 0.69% 6703 1.48% /webalizer/usage_202603.html
9 55 0.63% 4682 1.03% /webalizer/usage_202403.html
10 24 0.27% 137 0.03% /webalizer/usage_202308.html
11 4 0.05% 2 0.00% /deactivated/
12 3 0.03% 6 0.00% /froxlor/
13 3 0.03% 10 0.00% /html/

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 4681 53.52% 363535 80.10% /webalizer/usage_202604.html
2 287 3.28% 27385 6.03% /webalizer/usage_202602.html
3 180 2.06% 18121 3.99% /webalizer/usage_202511.html
4 177 2.02% 17833 3.93% /webalizer/usage_202512.html
5 832 9.51% 8366 1.84% /webalizer/
6 60 0.69% 6703 1.48% /webalizer/usage_202603.html
7 60 0.69% 5753 1.27% /webalizer/usage_202601.html
8 55 0.63% 4682 1.03% /webalizer/usage_202403.html
9 589 6.73% 530 0.12% /
10 24 0.27% 137 0.03% /webalizer/usage_202308.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 589 6.73% 81 46.02% /
2 832 9.51% 73 41.48% /webalizer/
3 24 0.27% 12 6.82% /webalizer/usage_202308.html
4 4681 53.52% 9 5.11% /webalizer/usage_202604.html
5 60 0.69% 1 0.57% /webalizer/usage_202601.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 832 9.51% 73 45.63% /webalizer/
2 589 6.73% 67 41.87% /
3 4681 53.52% 17 10.63% /webalizer/usage_202604.html
4 3 0.03% 1 0.63% /froxlor/
5 3 0.03% 1 0.63% /html/
6 24 0.27% 1 0.63% /webalizer/usage_202308.html

Top 30 of 138 Total Sites
# Hits Files kB F Visits Hostname
1 2507 28.66% 2507 36.05% 195465 43.07% 1 0.49% 89.124.94.93
2 874 9.99% 874 12.57% 38135 8.40% 2 0.98% 5.142.207.3
3 829 9.48% 829 11.92% 75520 16.64% 1 0.49% 144.31.233.194
4 819 9.36% 819 11.78% 63856 14.07% 1 0.49% 91.201.113.132
5 590 6.75% 21 0.30% 262 0.06% 1 0.49% 155.94.139.220
6 585 6.69% 0 0.00% 260 0.06% 1 0.49% 40.85.240.33
7 408 4.66% 408 5.87% 31811 7.01% 2 0.98% 65.21.236.214
8 407 4.65% 407 5.85% 33146 7.30% 1 0.49% 5.3.185.161
9 300 3.43% 300 4.31% 218 0.05% 1 0.49% 185.206.225.27
10 257 2.94% 257 3.70% 2589 0.57% 6 2.93% 109.107.186.56
11 148 1.69% 148 2.13% 220 0.05% 1 0.49% 204.76.203.206
12 135 1.54% 135 1.94% 10979 2.42% 1 0.49% 5.16.79.224
13 134 1.53% 1 0.01% 45 0.01% 1 0.49% 34.186.187.208
14 91 1.04% 0 0.00% 40 0.01% 1 0.49% 172.202.46.57
15 62 0.71% 0 0.00% 27 0.01% 1 0.49% 176.65.148.177
16 52 0.59% 0 0.00% 24 0.01% 1 0.49% 206.1.31.15
17 46 0.53% 0 0.00% 22 0.00% 1 0.49% 185.214.135.211
18 46 0.53% 0 0.00% 22 0.00% 1 0.49% 185.38.148.2
19 46 0.53% 0 0.00% 22 0.00% 1 0.49% 199.21.150.105
20 40 0.46% 0 0.00% 18 0.00% 2 0.98% 172.212.217.10
21 38 0.43% 1 0.01% 17 0.00% 1 0.49% 88.151.33.25
22 38 0.43% 38 0.55% 5 0.00% 4 1.95% ::1
23 11 0.13% 11 0.16% 111 0.02% 10 4.88% 162.241.207.216
24 11 0.13% 4 0.06% 6 0.00% 1 0.49% 66.132.224.79
25 10 0.11% 10 0.14% 50 0.01% 2 0.98% 144.172.94.217
26 10 0.11% 10 0.14% 101 0.02% 8 3.90% 159.203.174.207
27 9 0.10% 9 0.13% 91 0.02% 9 4.39% 31.133.32.102
28 9 0.10% 9 0.13% 78 0.02% 5 2.44% 49.245.63.150
29 9 0.10% 3 0.04% 3 0.00% 1 0.49% 66.132.195.81
30 8 0.09% 0 0.00% 2 0.00% 2 0.98% 58.229.188.59

Top 10 of 138 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2507 28.66% 2507 36.05% 195465 43.07% 1 0.49% 89.124.94.93
2 829 9.48% 829 11.92% 75520 16.64% 1 0.49% 144.31.233.194
3 819 9.36% 819 11.78% 63856 14.07% 1 0.49% 91.201.113.132
4 874 9.99% 874 12.57% 38135 8.40% 2 0.98% 5.142.207.3
5 407 4.65% 407 5.85% 33146 7.30% 1 0.49% 5.3.185.161
6 408 4.66% 408 5.87% 31811 7.01% 2 0.98% 65.21.236.214
7 135 1.54% 135 1.94% 10979 2.42% 1 0.49% 5.16.79.224
8 257 2.94% 257 3.70% 2589 0.57% 6 2.93% 109.107.186.56
9 590 6.75% 21 0.30% 262 0.06% 1 0.49% 155.94.139.220
10 585 6.69% 0 0.00% 260 0.06% 1 0.49% 40.85.240.33

Top 30 of 66 Total Referrers
# Hits Referrer
1 2090 23.89% - (Direct Request)
2 1227 14.03% https://kgm-sim.ru
3 592 6.77% https://viagra-good24.ru/cialis
4 542 6.20% https://builder-spb.ru
5 300 3.43% http://185.172.129.65
6 282 3.22% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 221 2.53% https://seo-creative.ru/
8 183 2.09% https://t.me/cheburnet_bot_vpn
9 182 2.08% https://outsideluck.com
10 160 1.83% https://t.me/s/cheburnet_bot_vpn
11 152 1.74% https://cabinet.outsideluck.com
12 152 1.74% https://t.me/VPN_BEST_PRICE_BOT
13 110 1.26% https://ortoportpro.ru/
14 86 0.98% https://c-play.it/
15 86 0.98% https://depositwin-de.com/
16 82 0.94% https://spinoloco.com.gr/
17 81 0.93% https://bandbet.br.com/
18 80 0.91% https://betista.com.de/
19 80 0.91% https://flabet.br.com/
20 80 0.91% https://huippu-casino.com/
21 80 0.91% https://savibet.net/
22 78 0.89% https://gamblezencasino.com.de/
23 78 0.89% https://jackpotraider-casino.net/
24 77 0.88% https://biluckycasino.net/
25 77 0.88% https://top-bet24.com/
26 76 0.87% https://city-center-online.ar/
27 75 0.86% https://247bet.eu.com/
28 75 0.86% https://betmaze-casino.com/
29 75 0.86% https://bezycasino.com/
30 75 0.86% https://estrella777.co.com/

Top 15 of 92 Total User Agents
# Hits User Agent
1 1305 14.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1285 14.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1262 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1241 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1227 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 449 5.13% Go-http-client/1.1
7 331 3.78% Mozilla/5.0
8 300 3.43% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 142 1.62% libredtail-http
10 133 1.52% iaudit/0.1
11 62 0.71% Mozilla/5.0 (compatible; scanner/1.0)
12 38 0.43% Apache/2.4.10 (Debian) (internal dummy connection)
13 21 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 17 0.19% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 14 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8747 100.00% 6955 100.00% 453835 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23